Weight | 11.91636 kg |
---|---|
Material Plunger | |
Material Retainer | |
Material Spring | |
Finish Plunger | |
Finish Retainer | |
Finish Spring | |
For Use in Sheet Hardness | HRB 80 or Less (Hardness Rockwell “B” Scale) / HB 150 or Less (Hardness Brinell) |
Product Category | |
CAD Supplier | |
Cad View | |
CADPartID | |
Thread Type | |
Application Type | |
Base Panel Material | |
Brand | |
Fastener Characteristics | |
Industry | |
Installation Equipment | |
PEM Product Family | |
Product Type | |
Technology Type | |
Unit (Metric/Unified) | |
A Shank Max | |
D – 0.13_mm | |
D + .000 – .005_in | |
E1 ± .010_in | |
E1 ± 0.25_mm | |
E2 ± .010_in | |
E2 ± 0.25_mm | |
G ± .010_in | |
G ± 0.25_mm | |
H Plus Minus 025 Mm | |
H ± .010_in | |
Hole Size in Sheet + .003 – | |
Hole Size in Sheet + 0.08_mm | |
Min. Dist. Hole C/L to Edge_ | |
Min. Sheet Thickness_in | |
Min. Sheet Thickness_mm | |
C Max._in | |
C Max._mm | |
Plunger Diameter Code | |
Plunger Length Code | |
T1 ± .010_in | |
T1 ± 0.25_mm | |
T2 Nom._in | |
T2 Nom._mm | |
TR ± .005_in | |
TR ± 0.13_mm |
Our Product
PTL2-04-4CN
Locating Pin, Spring-loaded – Types PSL2, PTL2
Reverse side of sheet is flush when plunger is retracted.
Quick lockout feature holds plunger in retracted position.
For use in sheets of HRB 80 or less.
Available as Type PSL2 without lockout feature on special order.
35 in stock (can be backordered)
Login/Register to order!
MATERIAL PLUNGER | Heat-treated Carbon Steel |
MATERIAL RETAINER | Heat-Treated Carbon Steel |
MATERIAL SPRING | 300 Series Stainless Steel |
FINISH PLUNGER | Bright nickel over copper flash per ASTM B689 |
FINISH RETAINER | Bright Nickel over Copper Flash per ASTM B689 |
FINISH SPRING | Natural Finish |
FOR USE IN SHEET HARDNESS | HRB 80 or Less (Hardness Rockwell “B” Scale) / HB 150 or Less (Hardness Brinell) |
PRODUCT CATEGORY | Locating Pin, Spring-loaded – Types PSL2, PTL2 |
CAD SUPPLIER | PennEngineering® (PEM®) |
CAD VIEW | Unfastened |
CADPARTID | 103770, 103771 |
THREAD TYPE | PTL2 |
APPLICATION TYPE | Datacom, Industrial, Telecom |
BASE PANEL MATERIAL | Aluminum, Steel |
BRAND | PEM |
FASTENER CHARACTERISTICS | Unthreaded |
INDUSTRY | Datacom & Telecom, Industrial & Commercial |
INSTALLATION EQUIPMENT/METHOD | C-Frame Manual Feed |
PEM PRODUCT FAMILY | PF |
PRODUCT TYPE | Panel Fasteners |
TECHNOLOGY TYPE | Self-Clinching |
UNIT (METRIC/UNIFIED) | Metric, Unified |
A SHANK MAX | .058in |
D – 0.13_MM | 6.35mm |
D + .000 – .005_IN | .250in |
E1 ± .010_IN | .500in |
E1 ± 0.25_MM | 12.70mm |
E2 ± .010_IN | .406in |
E2 ± 0.25_MM | 10.30mm |
G ± .010_IN | .310in |
G ± 0.25_MM | 7.87mm |
H PLUS MINUS 025 MM | 4.32mm |
H ± .010_IN | .170in |
HOLE SIZE IN SHEET + .003 – .000_IN | .328in |
HOLE SIZE IN SHEET + 0.08_MM | 8.33mm |
MIN. DIST. HOLE C/L TO EDGE_IN | .34in |
MIN. DIST. HOLE C/L TO EDGE_MM | 8.64mm |
MIN. SHEET THICKNESS_IN | .060in |
MIN. SHEET THICKNESS_MM | 1.53mm |
C MAX._IN | .327in |
C MAX._MM | 8.31mm |
PLUNGER DIAMETER CODE | 04 |
PLUNGER LENGTH CODE | 4 |
T1 ± .010_IN | .595in |
T1 ± 0.25_MM | 15.11mm |
T2 NOM._IN | .895in |
T2 NOM._MM | 22.73mm |
TR ± .005_IN | .430in |
TR ± 0.13_MM | 10.92mm |
Resources
Tech SheetWhite Paper
AnimationVideo