Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
KFB3-0420-20ET | .250-32 (1/4-20) | CDA-353 Brass | PC Board | |||||
FH-3 MM-15ZC | Heat-Treated Carbon Steel | Aluminum, Steel | ||||||
SO-84.1-20ZI | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | ||||||
| M5 x 0.8 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
AES25P500ZYR | 1/4-20 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Plastic, Stainless Steel, Steel | |||||
| #10-32 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
VM20FH-M6-25ZI | M6 x 1 | Carbon Steel, Steel | Plastic | |||||
HFHB-M8-15-X | M8 x 1.25 | CDA-510 Phosphor Bronze, Phosphor Bronze | Aluminum, Steel | |||||
| #8-32 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
HFHB-0420-8X | .250-20 (1/4-20), 1/4-20 | CDA-510 Phosphor Bronze, Phosphor Bronze | Aluminum, Steel | |||||
TK4-40-600 | 400 Series Stainless Steel | Castings, Plastic | ||||||
| .190-32 (#10-32), #10-32 | Aluminum, Steel | |||||||
| 1/4-20 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
AEFKS-M5-5.5ZI | M5 x 0.8 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
EPCRB-8-35.6Ag |