Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
PF12-M5-0BL | M5 x 0.8 | Aluminum, Steel | ||||||
AEBR25K140 | 1/4-20 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| M4 x 0.7 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
PF11PM-032-0M | .190-32 (#10-32), #10-32 | Aluminum, Steel | ||||||
AETRS-M5-3.0ZN | M5 x 0.8 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
AEFRS-M10-3.5SBZI | M10 x 1.5 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| .112-40 (#4-40), #4-40 | Aluminum, Steel | |||||||
| M6 x 1 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
AEBRM8KB7.0 | M8 x 1.25 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| M8 x 1.25 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| 3/8-16 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| 300 Series Stainless Steel | Aluminum, Steel | |||||||
| M10 x 1.5 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| .190-32 (#10-32), #10-32 | Aluminum, Steel | |||||||
| Aluminum |