Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
| M6 x 1 | Aluminum | Plastic | ||||||
AEBRM8-13.0 | M8 x 1.25 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
PS10-M5-40 | M5 x 0.8 | 300 Series Stainless Steel | Aluminum, Steel | |||||
CSOS-440-16 | .112-40 (#4-40), #4-40 | 300 Series Stainless Steel | Aluminum, Steel | |||||
KFB3-M3-8ET | M3 x 0.5 | Brass, CDA-353 Brass | PC Board | |||||
| .190-32 (#10-32), #10-32 | 400 Series Stainless Steel | Stainless Steel | ||||||
AESM12B10.5 | M12 x 1.75 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
FHS-3 MM-30 | 300 Series Stainless Steel | Aluminum, Steel | ||||||
AENM50K150 | 1/2-13 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| .190-32 (#10-32), #10-32 | Aluminum, Steel | |||||||
| #8-32 | 300 Series Stainless Steel | Aluminum, Steel | ||||||
SO-85.1-10ZI | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | ||||||
SK4-R2.0-4.0 | ||||||||
| #8-32 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| Aluminum |