Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
| .138-32 (#6-32), #6-32 | Stainless Steel | |||||||
| Aluminum, Steel | ||||||||
AEFKS-M5-5.5SZI | M5 x 0.8 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| .112-40 (#4-40), #4-40 | Carbon Steel, Heat-Treated Carbon Steel | .040in | Aluminum, Steel | |||||
| M3.5 x 0.6 | Carbon Steel, Heat-Treated Carbon Steel | 1.5mm | Aluminum, Steel | |||||
IBA-M3.5-8 | M3.5 x 0.6 | Aluminum | Plastic | |||||
| M12 x 1.75 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
HFHB-M6-50X | M6 x 1 | CDA-510 Phosphor Bronze, Phosphor Bronze | Aluminum, Steel | |||||
THFE-0420-16ZI | .250-20 (1/4-20), 1/4-20 | Carbon Steel, Hardened Carbon Steel | Aluminum, Steel | |||||
| 300 Series Stainless Steel | ||||||||
| M3 x 0.5 | Aluminum | Aluminum, Steel, Water Tightness | ||||||
| 5/16-18 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| M3.5 x 0.6 | Aluminum | Aluminum, Steel | ||||||
SOS-3.5M3-14 | M3 x 0.5 | 300 Series Stainless Steel | Aluminum, Steel | |||||
c02f9de3c2f3 |