Weight | 4.53955 kg |
---|---|
Thread Code | |
Thread Size | |
Thread Size X Pitch | |
Thread Specification | |
Material Knob | |
Material Retainer | |
Material Screw | |
Material Spring | |
Finish Retainer | |
Finish Screw | |
Finish Spring | |
For Use in Sheet Hardness | HRB 60 or Less (Hardness Rockwell “B” Scale)HB 107 or Less (Hardness Brinell) |
Driver Size | |
Product Category | Captive Panel Screw-Low Profile Knob, Spring-loaded – PF50/PF60 Series |
CAD Supplier | |
Cad View | |
CADPartID | |
Thread Type | |
Application Type | |
Base Panel Material | |
Brand | |
Fastener Characteristics | |
Finish Knob | |
G Plus Minus 025in 64mm | |
Industry | |
Installation Equipment | |
PEM Product Family | |
Product Type | |
Technology Type | |
Unit (Metric/Unified) | |
A Shank Max | |
E ± 0.25_mm | |
H ± 0.2_mm | |
Hole Size in Sheet + 0.08_mm | |
Min. Dist. Hole C/L to Edge_ | |
Min. Sheet Thickness_mm | |
C Max._mm | |
T1 Max._mm | |
T2 Nom._mm |
Our Product
PF50-M3-0CN
Captive Panel Screw-Low Profile Knob, Spring-loaded – PF50/PF60 Series
Low-profile design satisfies many functional and cosmetic requirements.
Type PF50 with convenient large head and Phillips recess for tool or finger operation.
Available with six-lobe recess.
71 in stock (can be backordered)
Login/Register to order!
Parameter | Value |
---|---|
THREAD CODE | M3 |
THREAD SIZE | M3 x 0.5 |
THREAD SIZE X PITCH | M3 x 0.5 |
THREAD SPECIFICATION | 6g, ANSI/ASME B1.13M |
MATERIAL KNOB | Carbon Steel |
MATERIAL RETAINER | Carbon Steel |
MATERIAL SCREW | Carbon Steel |
MATERIAL SPRING | 300 Series Stainless Steel |
FINISH RETAINER | Bright Nickel over Copper Flash per ASTM B689 |
FINISH SCREW | Bright nickel over copper flash per ASTM B689 |
FINISH SPRING | Natural Finish |
FOR USE IN SHEET HARDNESS | HRB 60 or Less (Hardness Rockwell “B” Scale) HB 107 or Less (Hardness Brinell) |
DRIVER SIZE | #1 Phillips |
PRODUCT CATEGORY | Captive Panel Screw-Low Profile Knob, Spring-loaded – PF50/PF60 Series |
CAD SUPPLIER | PennEngineering® (PEM®) |
CAD VIEW | Unfastened |
CADPARTID | 103921 |
THREAD TYPE | Knurled Cap, PF50 |
APPLICATION TYPE | Datacom, Industrial, Telecom |
BASE PANEL MATERIAL | Aluminum, Steel |
BRAND | PEM |
FASTENER CHARACTERISTICS | Threaded External |
FINISH KNOB | Bright nickel over copper flash per ASTM B689 |
G PLUS MINUS 025IN 64MM | 5.84mm |
INDUSTRY | Datacom & Telecom, Industrial & Commercial |
INSTALLATION EQUIPMENT/METHOD | C-Frame Manual Feed |
PEM PRODUCT FAMILY | PF |
PRODUCT TYPE | Panel Fasteners |
TECHNOLOGY TYPE | Self-Clinching |
UNIT (METRIC/UNIFIED) | Metric |
A SHANK MAX | 0.77mm |
E ± 0.25_MM | 10.30mm |
H ± 0.2_MM | 5.26mm |
HOLE SIZE IN SHEET + 0.08_MM | 5.5mm |
MIN. DIST. HOLE C/L TO EDGE_MM | 6.60mm |
MIN. SHEET THICKNESS_MM | 0.80mm |
C MAX._MM | 5.48mm |
T1 MAX._MM | 8.64mm |
T2 NOM._MM | 13.21mm |
Resources
Tech SheetWhite Paper
AnimationVideo