Product Search.
Showing 1 to 15 of 12755 items
Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
---|---|---|---|---|---|---|---|---|
5/16-18 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
M4 x 0.7 | 300 Series Stainless Steel | Aluminum, Steel | ||||||
BSOS-832-12 | .164-32 (#8-32), #8-32 | 300 Series Stainless Steel | ||||||
5/16-18 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
Heat treated 400 Series Stainless Steel | Aluminum, Stainless Steel, Steel | |||||||
VM30B-832-1ZI | .164-32 (#8-32), #8-32 | Carbon Steel, Steel | Plastic | |||||
Aluminum | ||||||||
CSOS-032-16 | .190-32 (#10-32), #10-32 | 300 Series Stainless Steel | Aluminum, Steel | |||||
.112-40 (#4-40), #4-40 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | ||||||
SO4-84.1-8 | 400 Series Stainless Steel | Aluminum, Hard Steel, Stainless Steel, Steel | ||||||
M12 x 1.75 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
1/2-13 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
M4 x 0.7 | Carbon Steel, Heat-Treated Carbon Steel | 11.2mm | Aluminum, Steel | |||||
#4-40 | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||||
SKK3025PT |