| Weight | 1.35364 kg |
|---|---|
| Thread Code | |
| Thread Size | |
| Thread Specification | |
| Fastener Material | |
| Material Code | |
| For Use in Sheet Hardness | |
| Length Code | |
| Product Category | |
| CAD Supplier | |
| CADPartID | |
| Brand | |
| PEM Product Family | |
| Product Type | |
| Technology Type | |
| Unit (Metric/Unified) | |
| C + .000 – .005_in | |
| F Min._in | |
| H Nom._in | |
| Hole Size in Sheet + .003 – | |
| L – Length +.002 –.005_in | |
| Min. Dist. Hole C/L to Edge_ | |
| Min. Sheet Thickness_in |
Our Product
BSOA-632-34
Blind Threaded Standoffs – Types BSO, BSOA, BSOS
These standoffs, which use the proven self-clinching design, install with a squeeze in properly sized round holes – and become permanently mounted in the thin sheet.
When blind-threaded types are used, outer sheet surfaces are not only flush, but closed as well.
If you require a standoff which we do not offer in this bulletin, please contact us. We will be happy to work with you to satisfy your special need.
Available on Pre-order
L/T "4 - 8 Weeks"
Login/Register to order!
Resources
Catalog
Tech SheetWhite Paper
Installation & Performance Data
| TYPE | THREAD CODE | STANDOFF MATERIAL | MAX. REC. TIGHTENING TORQUE FOR MATING SCREW (in. lbs.) | TEST SHEET MATERIAL | INSTALLATION (lbs.) | PUSHOUT (lbs.) | TORQUE-OUT (in. lbs.) | PULL-THRU (lbs.) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| SO,SOS,SOA,BSO,BSOS,BSOA | 632 | Steel | 8.75 | .060″ 5052-H34 Aluminum | 1700 | 300 | 25 | 310 | ||
| SO,SOS,SOA,BSO,BSOS,BSOA | 632 | Stainless Steel | 7 | .060″ 5052-H34 Aluminum | 1700 | 300 | 25 | 248 | ||
| SO,SOS,SOA,BSO,BSOS,BSOA | 632 | Aluminum | 5.25 | .060″ 5052-H34 Aluminum | 1700 | 300 | 25 | 186 | ||
| SO,SOS,SOA,BSO,BSOS,BSOA | 632 | Steel | 8.75 | .060″ Cold-Rolled Steel | 3300 | 420 | 35 | 380 | ||
| SO,SOS,SOA,BSO,BSOS,BSOA | 632 | Stainless Steel | 7 | .060″ Cold-Rolled Steel | 3300 | 420 | 35 | 304 | ||
| SO,SOS,SOA,BSO,BSOS,BSOA | 632 | Aluminum | 5.25 | .060″ Cold-Rolled Steel | – | – | – | – |


