Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
| .112-40 (#4-40), #4-40 | 300 Series Stainless Steel | Aluminum, Steel | ||||||
| BSO-632-22ZI | .138-32 (#6-32), #6-32 | Carbon Steel, Heat-Treated Carbon Steel | ||||||
| 1/4-28 | ||||||||
| TFHS-440-10 | .112-40 (#4-40), #4-40 | 300 Series Stainless Steel | Aluminum, Steel | |||||
| .138-32 (#6-32), #6-32 | Brass | PC Board | ||||||
| AEFRS-M6-5.5SZN | M6 x 1 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| .164-32 (#8-32), #8-32 | Aluminum, Steel | |||||||
| .112-40 (#4-40), #4-40 | 300 Series Stainless Steel | |||||||
| HFLH-M5-15ZI | M5 x 0.8 | Alloy Steel, Heat-Treated Alloy Steel | Hard Steel | |||||
| #10-32 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| PFLA-440-2 | .112-40 (#4-40), #4-40 | Aluminum | Plastic | |||||
| PF12MW-632-11 | .138-32 (#6-32), #6-32 | Any Panel Material | ||||||
| #10-32 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| PSL2-04-4CN | Aluminum, Steel | 
 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								