| Weight | 1.31364 kg |
|---|---|
| Thread Code | |
| Thread Size | |
| Thread Size X Pitch | |
| Thread Specification | |
| Fastener Material | |
| Material Code | |
| For Use in Sheet Hardness | |
| Length Code | |
| Product Category | |
| CAD Supplier | |
| CADPartID | |
| Brand | |
| PEM Product Family | |
| Product Type | |
| Technology Type | |
| Unit (Metric/Unified) | |
| C – 0.13_mm | |
| F Min._mm | |
| H Nom._mm | |
| Hole Size in Sheet + 0.08_mm | |
| L – Length +0.05 –0.13_mm | |
| Min. Dist. Hole C/L to Edge_ | |
| Min. Sheet Thickness_mm |
Our Product
BSOA-M4-14
Blind Threaded Standoffs – Types BSO, BSOA, BSOS
These standoffs, which use the proven self-clinching design, install with a squeeze in properly sized round holes – and become permanently mounted in the thin sheet.
When blind-threaded types are used, outer sheet surfaces are not only flush, but closed as well.
If you require a standoff which we do not offer in this bulletin, please contact us. We will be happy to work with you to satisfy your special need.
Available on Pre-order
L/T "4 - 8 Weeks"
Login/Register to order!
Resources
Catalog
Tech SheetWhite Paper
Installation & Performance Data
| TYPE | THREAD CODE | STANDOFF MATERIAL | MAX. REC. TIGHTENING TORQUE FOR MATING SCREW (in. lbs.) | TEST SHEET MATERIAL | INSTALLATION (kN) | PUSHOUT (N) | TORQUE-OUT (N-m) | PULL-THRU (N) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| SO,SOS,SOA,BSO,BSOS,BSOA | M4 | Steel | 2 | 1.5 mm 5052-H34 Aluminum | 10.7 | 1780 | 5.08 | 2575 | ||
| SO,SOS,SOA,BSO,BSOS,BSOA | M4 | Stainless Steel | 1.6 | 1.5 mm 5052-H34 Aluminum | 10.7 | 1780 | 5.08 | 2060 | ||
| SO,SOS,SOA,BSO,BSOS,BSOA | M4 | Aluminum | 1.2 | 1.5 mm 5052-H34 Aluminum | 10.7 | 1780 | 5.08 | 1545 | ||
| SO,SOS,SOA,BSO,BSOS,BSOA | M4 | Steel | 2 | 1.5mm Cold-Rolled Steel | 17.8 | 2490 | 8.47 | 3110 | ||
| SO,SOS,SOA,BSO,BSOS,BSOA | M4 | Stainless Steel | 1.6 | 1.5mm Cold-Rolled Steel | 17.8 | 2490 | 8.47 | 2488 | ||
| SO,SOS,SOA,BSO,BSOS,BSOA | M4 | Aluminum | 1.2 | 1.5mm Cold-Rolled Steel | – | – | – | – |


