| Weight | 0.17364 kg |
|---|---|
| Thread Code | |
| Thread Size | |
| Thread Size X Pitch | |
| Thread Specification | |
| Fastener Material | |
| Material Code | |
| For Use in Sheet Hardness | |
| Length Code | |
| Product Category | |
| CAD Supplier | |
| CADPartID | |
| Brand | |
| PEM Product Family | |
| Product Type | |
| Technology Type | |
| Unit (Metric/Unified) | |
| C – 0.13_mm | |
| F Min._mm | |
| H Nom._mm | |
| Hole Size in Sheet + 0.08_mm | |
| L – Length +0.05 –0.13_mm | |
| Min. Dist. Hole C/L to Edge_ | |
| Min. Sheet Thickness_mm |
Our Product
BSOA-M3-8
Blind Threaded Standoffs – Types BSO, BSOA, BSOS
These standoffs, which use the proven self-clinching design, install with a squeeze in properly sized round holes – and become permanently mounted in the thin sheet.
When blind-threaded types are used, outer sheet surfaces are not only flush, but closed as well.
If you require a standoff which we do not offer in this bulletin, please contact us. We will be happy to work with you to satisfy your special need.
Available on Pre-order
L/T "4 - 8 Weeks"
Login/Register to order!
Resources
Catalog
Tech SheetWhite Paper
Installation & Performance Data
| TYPE | THREAD CODE | STANDOFF MATERIAL | MAX. REC. TIGHTENING TORQUE FOR MATING SCREW (in. lbs.) | TEST SHEET MATERIAL | INSTALLATION (kN) | PUSHOUT (N) | TORQUE-OUT (N-m) | PULL-THRU (N) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| SO,SOS,SOA,BSO,BSOS,BSOA | M3 | Steel | 0.55 | 1.5 mm 5052-H34 Aluminum | 4.9 | 710 | 1.24 | 1245 | ||
| SO,SOS,SOA,BSO,BSOS,BSOA | M3 | Stainless Steel | 0.44 | 1.5 mm 5052-H34 Aluminum | 4.9 | 710 | 1.24 | 996 | ||
| SO,SOS,SOA,BSO,BSOS,BSOA | M3 | Aluminum | 0.33 | 1.5 mm 5052-H34 Aluminum | 4.9 | 710 | 1.24 | 747 | ||
| SO,SOS,SOA,BSO,BSOS,BSOA | M3 | Steel | 0.55 | 1.5mm Cold-Rolled Steel | 9.8 | 1000 | 2.15 | 1465 | ||
| SO,SOS,SOA,BSO,BSOS,BSOA | M3 | Stainless Steel | 0.44 | 1.5mm Cold-Rolled Steel | 9.8 | 1000 | 2.115 | 1172 | ||
| SO,SOS,SOA,BSO,BSOS,BSOA | M3 | Aluminum | 0.33 | 1.5mm Cold-Rolled Steel | – | – | – | – |


