Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
| .112-40 (#4-40), #4-40 | 300 Series Stainless Steel | Plastic | ||||||
| .086-56 (#2-56), #2-56 | Aluminum | |||||||
| .375-16 (3/8-16), 3/8-16 | 300 Series Stainless Steel | .090in | Aluminum, Steel | |||||
SK4F-61.5-6 | ||||||||
| 5/16-18 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| .190-32 (#10-32), #10-32 | Aluminum, Steel | |||||||
| 400 Series Stainless Steel | Aluminum, Stainless Steel, Steel | |||||||
| .164-32 (#8-32), #8-32 | Precipitation Hardened Stainless Steel | Stainless Steel | ||||||
| M4 x 0.7 | Aluminum, Steel | |||||||
824 WINDOWTOUCH-5E | ||||||||
PF11M-032-1 BL | .190-32 (#10-32), #10-32 | Aluminum, Steel | ||||||
THFE-0420-20ZI | .250-20 (1/4-20), 1/4-20 | Carbon Steel, Hardened Carbon Steel | Aluminum, Steel | |||||
| Aluminum | Aluminum, Steel | |||||||
AEBRM8-5.0 | M8 x 1.25 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| 3/8-24 |