Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
| M2.5 x 0.45 | Aluminum | Aluminum, Steel | ||||||
VM30FH-M5-18ZI | M5 x 0.8 | Carbon Steel, Steel | Plastic | |||||
| 1/4-20 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
TFH-024-10ZI | .190-24 (#10-24), #10-24 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
| .164-32 (#8-32), #8-32 | Aluminum, Steel | |||||||
| M5 x 0.8 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| 5/16-18 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
CKS-M6-1 | 300 Series Stainless Steel | |||||||
ef8446f35513 | ||||||||
| .250-28 (1/4-28), 1/4-28 | Carbon Steel, Heat-Treated Carbon Steel | .090in | Aluminum, Steel | |||||
CLS-440-2-TP | .112-40 (#4-40) | 300 Series Stainless Steel | .056in | |||||
| #10-32 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
AEAM10B10.5 | M10 x 1.5 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| .190-24 (#10-24), #10-24 | 400 Series Stainless Steel | |||||||
| Stainless Steel |