Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
AEFHHS-M5-3.0SBZI | M5 x 0.8 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| #8-32 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
BSOS-3.5M3-20 | M3 x 0.5 | 300 Series Stainless Steel | ||||||
HFE-M6-25ZI | M6 x 1 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
SOSG-6440-8 | .112-40 (#4-40), #4-40 | 300 Series Stainless Steel | Aluminum, Steel | |||||
HFE-M8-15ZI | M8 x 1.25 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
AESM5KB5.0 | M5 x 0.8 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| #10-32 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| 1/2-13 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| M3.5 x 0.6 | Aluminum, Steel | |||||||
PFS2-0420-60BN | .250-20 (1/4-20), 1/4-20 | Aluminum, Steel | ||||||
| M5 x 0.8 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| M4 x 0.7 | Carbon Steel | Hard Steel, Stainless Steel, Steel | ||||||
AESNP-440 | #4-40 | |||||||
| M3, M4 |