Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
| M6 x 1 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| M2.5 x 0.45 | Carbon Steel, Non-heat Treated Carbon Steel | Aluminum, Steel | ||||||
| 1/4-20 | Brass | Aluminum, Brass, Copper, Hard Steel, Plastic, Stainless Steel, Steel | ||||||
| #8-32 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
BSO-M3.5-10ZI | M3.5 x 0.6 | Carbon Steel, Heat-Treated Carbon Steel | ||||||
SO-8632-34ZI | .138-32 (#6-32), #6-32 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
TFHS-M4-15 | M4 x 0.7 | 300 Series Stainless Steel | Aluminum, Steel | |||||
PF11MW-M5-12BL | M5 x 0.8 | Any Panel Material | ||||||
PFLB-832-1 | .164-32 (#8-32), #8-32 | Brass | Plastic | |||||
AESS-8125-3.8-16.0 | M8 x 1.25 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| 300 Series Stainless Steel | Aluminum, Steel | |||||||
| #10-32 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| #10-32 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| M2 x 0.4 | Brass | PC Board | ||||||
b922ede9c9eb |