Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
PF12M-440-2 BL | .112-40 (#4-40), #4-40 | Aluminum, Steel | ||||||
KFH-832-5ET | .164-32 (#8-32), #8-32 | CDA-510 Phosphor Bronze, Phosphor Bronze | PC Board | |||||
BSOA-M3.5-8 | M3.5 x 0.6 | Aluminum | ||||||
SO4-6116-22NC | 400 Series Stainless Steel | Stainless Steel | ||||||
| 5/16-18 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
HFH-M5-40ZI | M5 x 0.8 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
| .112-40 (#4-40), #4-40 | 300 Series Stainless Steel | Aluminum, Steel | ||||||
AENM10K180 | #10-32 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| M2.5 x 0.45 | Brass | PC Board | ||||||
| 5/16-18 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| M10, M8 | ||||||||
| M5 x 0.8 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | ||||||
AEFHHS-M8-5.5BZN | M8 x 1.25 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| .112-40 (#4-40), #4-40 | Brass | Plastic | ||||||
| 300 Series Stainless Steel |