Product Search.
Showing 1 to 15 of 12755 items
Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
---|---|---|---|---|---|---|---|---|
STKA-0616-24 | .375-16 (3/8-16), 3/8-16 | Aluminum | Plastic | |||||
.112-40 (#4-40), #4-40 | Aluminum | Plastic | ||||||
AETHHS-M6-3.0BZN | M6 x 1 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
KFS2-M4 | M4 x 0.7 | 300 Series Stainless Steel | PC Board | |||||
FHL-M5-30ZI | M5 x 0.8 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
AE804-3716 | 3/8-16 | |||||||
M5 x 0.8 | Aluminum, Steel | |||||||
.138-32 (#6-32), #6-32 | 400 Series Stainless Steel | Stainless Steel | ||||||
M4 x 0.7 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | ||||||
.112-40 (#4-40), #4-40 | 300 Series Stainless Steel | |||||||
300 Series Stainless Steel | ||||||||
.500-20 (1/2-20), 1/2-20 | Carbon Steel, Heat-Treated Carbon Steel | .250in | Aluminum, Steel | |||||
M6 x 1 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
#8-32 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
Plastic |