Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
| AEOS10-616-200 | 3/8-16 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| AEBRM8KB13.1 | M8 x 1.25 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| #8-32 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| .164-32 (#8-32), #8-32 | Aluminum | Plastic | ||||||
| AENMM4-3.0 | M4 x 0.7 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| #8-32 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| AESS25KB200 | 1/4-20 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| .190-32 (#10-32), #10-32 | Aluminum, Steel | |||||||
| Aluminum | ||||||||
| TFH-256-5ZI | .086-56 (#2-56), #2-56 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
| 1/4-20 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| AEBR6KB280 | #6-32 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| M3 x 0.5 | Aluminum, Steel | |||||||
| M3 x 0.5 | Aluminum | Plastic | ||||||
 
								 
								 
								 
								 
								 
								 
								 
								 
								