Product Search.
Showing 1 to 15 of 12755 items
Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
---|---|---|---|---|---|---|---|---|
Aluminum | Aluminum, Steel | |||||||
#8-32 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
FHA-3 MM-30 | Aluminum (Plain Finish) | Aluminum, Steel | ||||||
.190-32 (#10-32), #10-32 | Aluminum | Aluminum, Steel, Water Tightness | ||||||
.190-32 (#10-32), #10-32 | 400 Series Stainless Steel | Stainless Steel | ||||||
PSHP-M3-0L003 | M3 x 0.5 | PC Board | ||||||
AECH6KB160 | #6-32 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
KSSB-4MM-10X | CDA-353 Brass | PC Board | ||||||
#10-32 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
#10-32 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
VM30BSO-440-16ZI | .112-40 (#4-40), #4-40 | Carbon Steel, Steel | Plastic | |||||
400 Series Stainless Steel | Stainless Steel | |||||||
FHLS-M3.5-20 | M3.5 x 0.6 | 300 Series Stainless Steel | Aluminum, Steel | |||||
.138-32 (#6-32), #6-32 | Aluminum, Steel | |||||||
M6 |