Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
| M4 x 0.7 | Aluminum | Aluminum, Steel, Water Tightness | ||||||
| 400 Series Stainless Steel | Stainless Steel | |||||||
HSK4-R2.5-3.2 | ||||||||
| 5/16-18 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| M5 x 0.8 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
SO4-8169-12 | 400 Series Stainless Steel | Stainless Steel | ||||||
AECHM6KB8.0 | M6 x 1 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| M8 x 1.25 | 300 Series Stainless Steel | Plastic | ||||||
VM30B-832-1ZI | .164-32 (#8-32), #8-32 | Carbon Steel, Steel | Plastic | |||||
PFLA-0420-2 | .250-20 (1/4-20), 1/4-20 | Aluminum | Plastic | |||||
| .164-32 (#8-32), #8-32 | Aluminum, Steel | |||||||
| .190-32 (#10-32), #10-32 | 400 Series Stainless Steel | Stainless Steel | ||||||
TFH-M5-20ZC | M5 x 0.8 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
| M3 x 0.5 | Aluminum, Steel | |||||||
SKCF-6060-4 |