Product Search.
Showing 1 to 15 of 12755 items
Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
---|---|---|---|---|---|---|---|---|
.138-32 (#6-32), #6-32 | Aluminum, Steel | |||||||
Brass | PC Board | |||||||
AEAM12KB3.0 | M12 x 1.75 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
.250-20 (1/4-20) | 400 Series Stainless Steel | Stainless Steel | ||||||
PFS2-440-40BN | .112-40 (#4-40), #4-40 | Aluminum, Steel | ||||||
BSOA-3.5M3-12 | M3 x 0.5 | Aluminum | ||||||
TSK4-R1.5-2.5 | ||||||||
M12 x 1.75 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
TKA-10-100 | Aluminum | Castings, Plastic | ||||||
#10-32 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
3/8-16 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
AEFRS-M6-3.0SBZI | M6 x 1 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
3/8-16 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
.138-32 (#6-32), #6-32 | Precipitation Hardened Stainless Steel | Stainless Steel | ||||||
Aluminum |