Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
| .190-32 (#10-32), #10-32 | 400 Series Stainless Steel | Stainless Steel | ||||||
| .112-40 (#4-40), #4-40 | 300 Series Stainless Steel | |||||||
| 3/8-16 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
PF12MW-M6-11BL | M6 x 1 | Any Panel Material | ||||||
| M5 x 0.8 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
BSO-440-10ZI | .112-40 (#4-40), #4-40 | Carbon Steel, Heat-Treated Carbon Steel | ||||||
AENMM10-13.6 | M10 x 1.5 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
PF11MW-0420-11 | .250-20 (1/4-20), 1/4-20 | Any Panel Material | ||||||
AELS8-1015-3.8 | M10 x 1.5 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
AENMM12K5.5 | M12 x 1.75 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
HFH-032-8ZI | .190-32 (#10-32), #10-32 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
| .164-32 (#8-32), #8-32 | 300 Series Stainless Steel | Aluminum, Steel | ||||||
SOA-3.5M3-12 | M3 x 0.5 | Aluminum | Aluminum, Steel | |||||
| .138-32 (#6-32), #6-32 | 400 Series Stainless Steel | Stainless Steel | ||||||
| 300 Series Stainless Steel |