Product Search.
Showing 1 to 15 of 12755 items
Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
---|---|---|---|---|---|---|---|---|
#8-32 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
.112-40 (#4-40), #4-40 | Aluminum | Plastic | ||||||
PFC2-0420-82 | .250-20 (1/4-20), 1/4-20 | Aluminum, Steel | ||||||
1/4-28 | ||||||||
#6-32 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
3/8-16 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
HFHS-M10-25 | M10 x 1.5 | 300 Series Stainless Steel | Aluminum, Steel | |||||
AENM4KB110 | #4-40 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
.112-40 (#4-40), #4-40 | Aluminum, Steel | |||||||
#10-32 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
1/4-20 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
PF11PM-832-2G | .164-32 (#8-32), #8-32 | Aluminum, Steel | ||||||
M3 x 0.5 | Aluminum, Steel | |||||||
AEKS8-518-150B | 5/16-18 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
TSKS-R2.0-2.5-ZI |