Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
AEFRS-M6-5.5SZN | M6 x 1 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| .112-40 (#4-40), #4-40 | 400 Series Stainless Steel | Stainless Steel | ||||||
| M6 x 1 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| #6-32 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
PF12MW-M4-11BL | M4 x 0.7 | Any Panel Material | ||||||
PF11PM-M4-0U | M4 x 0.7 | Aluminum, Steel | ||||||
CLS-0616-1-TP | .375-16 (3/8-16) | 300 Series Stainless Steel | .090in | |||||
AEBR10KB230 | #10-32 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| M4 x 0.7 | Aluminum, Steel | |||||||
BSO-8632-18ZI | .138-32 (#6-32), #6-32 | Carbon Steel, Heat-Treated Carbon Steel | ||||||
SS-RTM5-0ZC | M5 x 0.8 | Carbon Steel, Hardened Carbon Steel | 2mm | Aluminum, Steel | ||||
| 1/4-20 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| .138-32 (#6-32), #6-32 | Aluminum | |||||||
AEFKS-M4-2.5BZI | M4 x 0.7 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| #10-32 |