Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
| M4 x 0.7 | Brass | Plastic | ||||||
AENM37KB285 | 3/8-16 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
AESS25KB260 | 1/4-20 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| M10 x 1.5 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
KFSE-632-20 | .138-32 (#6-32), #6-32 | 300 Series Stainless Steel | PC Board | |||||
SO4-8143-14NC | 400 Series Stainless Steel | Stainless Steel | ||||||
| .138-32 (#6-32), #6-32 | Aluminum, Steel | |||||||
SO4-85.1-18 | 400 Series Stainless Steel | Aluminum, Hard Steel, Stainless Steel, Steel | ||||||
CSOS-632-3 | .138-32 (#6-32), #6-32 | 300 Series Stainless Steel | Aluminum, Steel | |||||
| M10 x 1.5 | 300 Series Stainless Steel | 7.48mm | Aluminum, Steel | |||||
PF11MW-M3.5-11BL | M3.5 x 0.6 | Any Panel Material | ||||||
| .138-32 (#6-32), #6-32 | 300 Series Stainless Steel | Aluminum, Steel | ||||||
AEBRM6KB3.5 | M6 x 1 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| M6 x 1 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| Plastic |