Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
| .138-32 (#6-32), #6-32 | 300 Series Stainless Steel | Aluminum, Steel | ||||||
| M6 x 1 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| .112-40 (#4-40), #4-40 | 300 Series Stainless Steel | Plastic | ||||||
PFS2-M6-04 | M6 x 1 | Aluminum, Steel | ||||||
| #10-32 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| #10-32 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
IUTC-032-225 | .190-32 (#10-32) | Plastic | ||||||
AETHS-1024-120ZI | #10-24 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| Carbon Steel, Heat-Treated Carbon Steel | ||||||||
HFH-M5-15ZI | M5 x 0.8 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
AESSM10K13.6 | M10 x 1.5 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| 5/16-18 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| Aluminum | ||||||||
F10-M3-1ZI | M3 x 0.5 | Carbon Steel | 5.08mm | Aluminum, Steel | ||||
SK4-R2.5-4.0 |