Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
| M8 x 1.25 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| Heat treated 400 Series Stainless Steel | Aluminum, Stainless Steel, Steel | |||||||
AEBRM8-11.0 | M8 x 1.25 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
AETHS-1024-220BZN | #10-24 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| M4 x 0.7 | Aluminum | Plastic | ||||||
AEBRM12-13.0 | M12 x 1.75 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
PFS2-832-72CN | .164-32 (#8-32) | Aluminum, Steel | ||||||
| M5 x 0.8 | 300 Series Stainless Steel | |||||||
VM20FH-M4-12ZI | M4 x 0.7 | Carbon Steel, Steel | Plastic | |||||
| M4 x 0.7 | Brass | PC Board | ||||||
| 400 Series Stainless Steel | Stainless Steel | |||||||
20479c788fb2 | ||||||||
| .112-40 (#4-40), #4-40 | Carbon Steel | PC Board | ||||||
| #10-32 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
TSKC-R2.0-2.5 |