Product Search.
Showing 1 to 15 of 12755 items
Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
---|---|---|---|---|---|---|---|---|
AESM10H295ZYR | M10 x 1.5 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
AECHM10KB8.6 | M10 x 1.5 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
BSOA-8632-22 | .138-32 (#6-32), #6-32 | Aluminum | ||||||
M5 x 0.8 | Carbon Steel, Steel | |||||||
M3 x 0.5 | Aluminum | Aluminum, Steel, Water Tightness | ||||||
Plastic | ||||||||
M6 x 1 | 300 Series Stainless Steel | Any Panel Material | ||||||
.112-40 (#4-40), #4-40 | Aluminum | |||||||
PF11PM-832-2U | .164-32 (#8-32), #8-32 | Aluminum, Steel | ||||||
AECH8KB200 | #8-32 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
KFH-832-8ET | .164-32 (#8-32), #8-32 | CDA-510 Phosphor Bronze, Phosphor Bronze | PC Board | |||||
PF11MF-0420-2BL | .250-20 (1/4-20), 1/4-20 | Any Panel Material | ||||||
IBB-0616-4 | .375-16 (3/8-16), 3/8-16 | Brass | Plastic | |||||
3/8-16 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
Aluminum |