Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
CSOS-M3-20 | M3 x 0.5 | 300 Series Stainless Steel | Aluminum, Steel | |||||
AESSM8B13.0 | M8 x 1.25 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| .190-24 (#10-24), #10-24 | Aluminum | Plastic | ||||||
| #10-32 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| M5 x 0.8 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
PF11PM-632-2R | .138-32 (#6-32), #6-32 | Aluminum, Steel | ||||||
HFLH-032-12ZI | .190-32 (#10-32), #10-32 | Alloy Steel, Heat-Treated Alloy Steel | Hard Steel | |||||
SMPS-M2.5 | M2.5 x 0.45 | 300 Series Stainless Steel | 1.4mm | Aluminum, Stainless Steel, Steel | ||||
SL-M8-2ZI | M8 x 1.25 | Carbon Steel, Heat-Treated Carbon Steel | 5.47mm | Aluminum, Steel | ||||
SO4-4116-24NC | 400 Series Stainless Steel | Stainless Steel | ||||||
AETKS-M10-3.5BZN | M10 x 1.5 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
PF11PM-832-0G | .164-32 (#8-32), #8-32 | Aluminum, Steel | ||||||
| 1/4-20 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
AES31KB275 | 5/16-18 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
SKS-R2.0-4.0-ZI |