Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
AENMM8KB13.1 | M8 x 1.25 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| #10-24 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Plastic, Stainless Steel, Steel | ||||||
| M10 x 1.5 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
KFE-116-16ET | Carbon Steel | PC Board | ||||||
| .112-40 (#4-40), #4-40 | 300 Series Stainless Steel | Aluminum, Steel | ||||||
| M6 x 1 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| .164-32 (#8-32), #8-32 | 300 Series Stainless Steel | Aluminum, Steel | ||||||
| #8-32 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| M3.5 x 0.6 | Brass | PC Board | ||||||
| M4 x 0.7 | Aluminum | Aluminum, Steel | ||||||
| .086-56 (#2-56), #2-56 | Brass | Plastic | ||||||
| .164-32 (#8-32), #8-32 | 300 Series Stainless Steel | Aluminum, Steel, Water Tightness | ||||||
| M4 x 0.7 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
AEOS10-470-2.0 | M4 x 0.7 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| M4 x 0.7 |