Product Search.
Showing 1 to 15 of 12755 items
Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
---|---|---|---|---|---|---|---|---|
M6 x 1 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
Carbon Steel | PC Board | |||||||
PF11MF-440-2 | .112-40 (#4-40), #4-40 | Any Panel Material | ||||||
M4 x 0.7 | Aluminum | Aluminum, Steel, Water Tightness | ||||||
M4 x 0.7 | Brass | Plastic | ||||||
1/4-20 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
M4 | ||||||||
.112-40 (#4-40), #4-40 | 400 Series Stainless Steel | Stainless Steel | ||||||
HFH-0420-16ZI | .250-20 (1/4-20), 1/4-20 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
M4 x 0.7 | Aluminum, Steel | |||||||
.086-56 (#2-56), #2-56 | 300 Series Stainless Steel | |||||||
VM30BSO-M3-16ZI | M3 x 0.5 | Steel, 碳钢 | 塑料 | |||||
PF11PM-032-0B | .190-32 (#10-32), #10-32 | Aluminum, Steel | ||||||
Heat treated 400 Series Stainless Steel | Aluminum, Stainless Steel, Steel | |||||||
Aluminum, Steel |