Product Search.
Showing 1 to 15 of 12755 items
Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
---|---|---|---|---|---|---|---|---|
3/8-16 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Plastic, Stainless Steel, Steel | ||||||
.164-32 (#8-32), #8-32 | Carbon Steel | Aluminum, Steel | ||||||
M6 x 1 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
.164-32 (#8-32), #8-32 | Brass | Plastic | ||||||
AECH25-380 | 1/4-20 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
SOAG-3.5M3-4 | M3 x 0.5 | Aluminum | Aluminum, Steel | |||||
1/4-20 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
.112-40 (#4-40), #4-40 | 300 Series Stainless Steel | Aluminum, Steel | ||||||
NFPA-440 | .112-40 (#4-40), #4-40 | Aluminum | Plastic | |||||
AESM4KB5.0 | M4 x 0.7 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
M5 x 0.8 | 300 Series Stainless Steel | Aluminum, Steel, Water Tightness | ||||||
M3 | ||||||||
400 Series Stainless Steel | Aluminum, Stainless Steel, Steel | |||||||
M4 x 0.7 | Aluminum | Aluminum, Steel | ||||||
M8 |