Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
| .190-24 (#10-24), #10-24 | Aluminum | Plastic | ||||||
| #8-32 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| M2 x 0.4 | Brass | PC Board | ||||||
BSOA-8632-20 | .138-32 (#6-32), #6-32 | Aluminum | ||||||
| 5/16-18 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
KFB3-032-4ET | .190-32 (#10-32) | CDA-353 Brass | PC Board | |||||
AS-832-2ZI | .164-32 (#8-32), #8-32 | Carbon Steel, Steel | ||||||
| M3 x 0.5 | Aluminum | Aluminum, Steel | ||||||
AENMM12-3.0 | M12 x 1.75 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| .086-56 (#2-56), #2-56 | 300 Series Stainless Steel | Aluminum, Steel | ||||||
PF11-M3-2BL | M3 x 0.5 | Aluminum, Steel | ||||||
| #6-32 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
AENMM12B5.5 | M12 x 1.75 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
AEBRM10K13.0 | M10 x 1.5 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
HSKS-R2.5-3.2-ZI |