Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
| .190-32 (#10-32), #10-32 | 400 Series Stainless Steel | Stainless Steel | ||||||
| SO-3.5M3-3ZI | M3 x 0.5 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
| #8-32 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| M8 x 1.25 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| #10-32 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| AELS8-813-200 B | 1/2-13 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| .164-32 (#8-32), #8-32 | 300 Series Stainless Steel | Plastic | ||||||
| 3/8-16 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| .112-40 (#4-40), #4-40 | Carbon Steel | Hard Steel, Stainless Steel, Steel | ||||||
| 1/4-20 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| BSOS-440-34 | .112-40 (#4-40), #4-40 | 300 Series Stainless Steel | ||||||
| F10-440-1ZI | .112-40 (#4-40), #4-40 | Carbon Steel | Aluminum, Steel | |||||
| TDS-175-12ZI | Aluminum, Steel | |||||||
| M4 x 0.7 | Carbon Steel, Steel | |||||||
| MPP-1.5MM-8 | Age Hardened A286 Stainless Steel | Aluminum, Hard Steel, Stainless Steel, Steel | 
 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								