Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
| .138-32 (#6-32), #6-32 | 400 Series Stainless Steel | Stainless Steel | ||||||
| M8 x 1.25 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| .138-32 (#6-32), #6-32 | 400 Series Stainless Steel | Stainless Steel | ||||||
| 400 Series Stainless Steel | Stainless Steel | |||||||
| #4-40 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| 300 Series Stainless Steel | ||||||||
AEA50KB350 | 1/2-13 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| M3 x 0.5 | Carbon Steel, Non-heat Treated Carbon Steel | Aluminum, Steel | ||||||
BSO-440-30ZI | .112-40 (#4-40), #4-40 | Carbon Steel, Heat-Treated Carbon Steel | ||||||
| M3 x 0.5 | Aluminum | Aluminum, Steel, Water Tightness | ||||||
| #10-32 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
TFHS-632-16 | .138-32 (#6-32), #6-32 | 300 Series Stainless Steel | Aluminum, Steel | |||||
AECH25K140 | 1/4-20 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| 3/8-16 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| 300 Series Stainless Steel |