Product Search.
Showing 1 to 15 of 12755 items
Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
---|---|---|---|---|---|---|---|---|
AESM8-13.0 | M8 x 1.25 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
BSOA-832-20 | .164-32 (#8-32), #8-32 | Aluminum | ||||||
400 Series Stainless Steel | Stainless Steel | |||||||
AEBRM8-11.0 | M8 x 1.25 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
.190-32 (#10-32), #10-32 | 400 Series Stainless Steel | Stainless Steel | ||||||
1/2-13 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
.313-18 (5/16-18), 5/16-18 | Carbon Steel, Heat-Treated Carbon Steel | .056in | Aluminum, Steel | |||||
PPB-832-2 | .164-32 (#8-32), #8-32 | Brass | Plastic | |||||
M3 x 0.5 | Aluminum | Aluminum, Steel | ||||||
M4 x 0.7 | Aluminum, Steel | |||||||
M4 x 0.7 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
M3 x 0.5 | Aluminum | Aluminum, Steel, Water Tightness | ||||||
.375-16 (3/8-16), 3/8-16 | Brass | Plastic | ||||||
M4 x 0.7 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Plastic, Stainless Steel, Steel | ||||||
SKCF-6060-8 |