Product Search.
Showing 1 to 15 of 12755 items
Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
---|---|---|---|---|---|---|---|---|
M3, M4 | ||||||||
.250-20 (1/4-20), 1/4-20 | Aluminum, Steel | |||||||
Brass | PC Board | |||||||
HF109-M6-15ZI | M6 x 1 | Alloy Steel, Heat-Treated Medium Carbon Alloy Steel | Hard Steel, Steel | |||||
BSO-440-30ZI | .112-40 (#4-40), #4-40 | Carbon Steel, Heat-Treated Carbon Steel | ||||||
Aluminum | Aluminum, Steel | |||||||
PF12-0420-1 | .250-20 (1/4-20), 1/4-20 | Aluminum, Steel | ||||||
.164-32 (#8-32), #8-32 | 300 Series Stainless Steel | Aluminum, Steel | ||||||
AEAM10KB16.1 | M10 x 1.5 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
BPC1.2-500-30 | Plastic | |||||||
M5 x 0.8 | Brass | Plastic | ||||||
IUTB-0420-300 | .250-20 (1/4-20) | Plastic | ||||||
SO-4116-20ZI | Carbon Steel, Heat-Treated Carbon Steel | |||||||
M8 x 1.25 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
HSKC-R1.5-2.5 |