Product Search.
Showing 1 to 15 of 12755 items
Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
---|---|---|---|---|---|---|---|---|
PF12MW-440-12 | .112-40 (#4-40), #4-40 | Any Panel Material | ||||||
KFE-143-28ET | Carbon Steel | PC Board | ||||||
AETHS-1024-220BZI | #10-24 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
AESS37KB455 | 3/8-16 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
AESS-1015-3.8-25.0 | M10 x 1.5 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
SO4-63.6-3 | 400 Series Stainless Steel | Aluminum, Hard Steel, Stainless Steel, Steel | ||||||
.138-32 (#6-32), #6-32 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | ||||||
#4-40 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
CKS-M6-1 | 300 Series Stainless Steel | |||||||
#10-32 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
M3.5 x 0.6 | Aluminum | Aluminum, Steel | ||||||
.138-32 (#6-32), #6-32 | 400 Series Stainless Steel | Stainless Steel | ||||||
AEBR37K115 | 3/8-16 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
AEFHHS-M6-5.5BZN | M6 x 1 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
Aluminum |