Product Search.
Showing 1 to 15 of 12755 items
Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
---|---|---|---|---|---|---|---|---|
#10-32 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
.112-40 (#4-40), #4-40 | Aluminum, Steel | |||||||
CLA-440-2 | .112-40 (#4-40), #4-40 | Aluminum | Aluminum | |||||
M3 x 0.5 | Carbon Steel | PC Board | ||||||
300 Series Stainless Steel | ||||||||
SO4-84.1-10 | 400 Series Stainless Steel | Aluminum, Hard Steel, Stainless Steel, Steel | ||||||
SO4-6143-16 | 400 Series Stainless Steel | Stainless Steel | ||||||
M5 x 0.8 | 300 Series Stainless Steel | Aluminum, Steel | ||||||
PFS2-M5-72 | M5 x 0.8 | Aluminum, Steel | ||||||
N10-M3-1ZI | M3 x 0.5 | Carbon Steel | Aluminum, Steel | |||||
AEBR25-320 | 1/4-20 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
M5 x 0.8 | 300 Series Stainless Steel | 11.2mm | Aluminum, Steel | |||||
VM30FH-M5-25ZI | M5 x 0.8 | Carbon Steel, Steel | Plastic | |||||
5/16-18 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
HSK4-R2.0-4.0 |