Product Search.
Showing 1 to 15 of 12755 items
Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
---|---|---|---|---|---|---|---|---|
SK4F-6060-10 | ||||||||
KFE-116-12ET | Carbon Steel | PC Board | ||||||
SSS-4MM-14ZI | Aluminum, Steel | |||||||
.138-32 (#6-32), #6-32 | 300 Series Stainless Steel | Aluminum, Steel | ||||||
BSOA-3.5M3-14 | M3 x 0.5 | Aluminum | ||||||
.138-32 (#6-32), #6-32 | Aluminum | Aluminum, Steel, Water Tightness | ||||||
BSOA-M3.5-18 | M3.5 x 0.6 | Aluminum | ||||||
S-RTM8-1ZI | M8 x 1.25 | Carbon Steel, Hardened Carbon Steel | 5.84mm | Aluminum, Steel | ||||
KFB3-0420-16ET | .250-32 (1/4-20) | CDA-353 Brass | PC Board | |||||
.086-56 (#2-56), #2-56 | Aluminum | Plastic | ||||||
PF11MW-0420-11BL | .250-20 (1/4-20), 1/4-20 | Any Panel Material | ||||||
#8-32 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
#8-32 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
#4-40, #6-32, #8-32 |