Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
| .190-32 (#10-32), #10-32 | Aluminum, Steel | |||||||
SOAG-3.5M3-4 | M3 x 0.5 | Aluminum | Aluminum, Steel | |||||
BSOS-440-34 | .112-40 (#4-40), #4-40 | 300 Series Stainless Steel | ||||||
STKC-0420-20 | .250-20 (1/4-20), 1/4-20 | 300 Series Stainless Steel | Plastic | |||||
SKC-6060-16 | 300 Series Stainless Steel | Aluminum, Steel | ||||||
AEFRS-M4-2.5SZN | M4 x 0.7 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
HFE-032-24ZI | .190-32 (#10-32), #10-32 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
| .164-32 (#8-32), #8-32 | Aluminum | Aluminum, Steel | ||||||
| #8-32 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
SMTSSS-156-12 ET | Carbon Steel | PC Board | ||||||
L-845-2528 | 1/4-28 | |||||||
PFC2-M6-60 | M6 x 1 | Aluminum, Steel | ||||||
TSKC-R1.5-2.5 | ||||||||
| M4 x 0.7 | 300 Series Stainless Steel | Aluminum, Steel | ||||||
SKCF-61.5-10 |