Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
PF12M-032-2 BL | .190-32 (#10-32), #10-32 | Aluminum, Steel | ||||||
AESS-470-2.0-15.0 | M4 x 0.7 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| 3/8-16 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| M5 x 0.8 | Aluminum | Aluminum, Steel, Water Tightness | ||||||
PFC2-M6-82 | M6 x 1 | Aluminum, Steel | ||||||
| M6 x 1 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
PF12MF-032-2BL | .190-32 (#10-32), #10-32 | Any Panel Material | ||||||
AETKS-M3-2.0BZI | M3 x 0.5 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
CSS-632-12 | .138-32 (#6-32), #6-32 | 300 Series Stainless Steel | Aluminum, Steel | |||||
KF2-M3-ET | M3 x 0.5 | Carbon Steel | PC Board | |||||
| Aluminum | Aluminum, Steel | |||||||
PF11PM-M3-2Y | M3 x 0.5 | Aluminum, Steel | ||||||
| 1/2-13 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Plastic, Stainless Steel, Steel | ||||||
| .086-56 (#2-56), #2-56 | Brass | Plastic | ||||||
a00e5eb0973d |