Weight | 0.48455 kg |
---|
Our Product
TPS-3MM-8
SKU
TPS-3MM-8
Category Uncategorized
Self-Clinching Pilot Pins – Type TPS™, TP4™
PEM® self-clinching studs are installed by placing them in properly sized holes in the sheets and squeezing into place with any standard press. The squeezing action embeds the head of the stud into the sheet. The metal displaced by the head flows smoothly and evenly around the ribs and into the annular groove – creating a flushhead assembly and securely locking the stud into the sheet with high torque-out and pushout resistances.
TPS, TP4 Pilot Pins satisfy a wide range of positioning, pivot, and alignment applications. The chamfered end makes mating hole location easy- Flush-head for sheet thickness of 1.00 mm and greater.
Satisfies a wide range of positioning, pivot, and alignment applications.
Chamfered end makes mating hole location easy.
Type TPS recommended for use in steel or aluminum sheets HRB (Rockwell “B” Scale) 70 or less and HB (Hardness Brinell) 125 or less.
Type TP4 recommended for use in stainless steel sheets HRB (Rockwell “B” Scale) 92 or less and HB (Hardness Brinell) 195 or less.
12820 in stock (can be backordered)
Login/Register to order!
FASTENER MATERIAL | 300 Series Stainless Steel |
---|---|
STANDARD FINISH | Passivated and/or tested per ASTM A380 |
FOR USE IN SHEET HARDNESS | HRB 70 / HB 125 or Less |
LENGTH CODE | 8 |
PRODUCT CATEGORY | Self-Clinching Pilot Pins – Type TPS™, TP4™ |
CAD SUPPLIER | PennEngineering® (PEM®) |
CADPARTID | 103717 |
PEM PRODUCT FAMILY | FH |
P NOMINAL PIN DIAMETER | 3.00mm, 3mm |
UNIT (METRIC/UNIFIED) | Metric |
D ± 0.15_MM | 2.11mm |
H ± 0.4_MM | 5.2mm |
HOLE SIZE IN SHEET + 0.08_MM | 3.5mm |
L LEN PM 015IN OR 4MM | 8mm |
MIN. DIST. HOLE C/L TO EDGE_MM | 6.40mm |
MIN. SHEET THICKNESS_MM | 1mm |
PIN DIA. CODE | 3 mm |
S MAX._MM | 2.29mm |
The Design Engineers Fastener Guide | TECH SHEET WHITE PAPER |
Automotive Electronics Fastening Design Standards | CATALOG |
AE Busbar Data Sheet | TECH SHEET |
Electrical Applications Data Sheet | TECH SHEET |
Fastening Solutions for Datacom/Telecom | TECH SHEET WHITE PAPER |
PEM FH Flush-Head Studs | ANIMATION VIDEO |
PEM FHX Flush-Head Studs with X-Press Thread Profile | ANIMATION VIDEO |
FH – Self-Clinching Studs and Pins | DATASHEET |
FH-FH-FHS Studs Metric
TYPE | THREAD CODE | REC. NUT TIGHTENING TORQUE (N•m) | TEST SHEET THICKNESS & MATERIAL | SHEET HARDNESS HRB | INSTALLATION (kN) | PUSHOUT (N) | TORQUE-OUT (N•m) | PULL THRU (N) | |
---|---|---|---|---|---|---|---|---|---|
FH | M2.5 | 0.78 | 1.6 mm Aluminum | 29 | 8.9 | 465 | 1.0 | 2600 | |
FH | M2.5 | 0.48 | 1.6 mm Aluminum | 29 | 11.6 | 465 | 0.8 | 1820 | |
HFHS | M3 | 1.1 | 1.6 mm Aluminum | 29 | 12.9 | 600 | 1.7 | 3150 | |
HFHS | M3 | 0.81 | 1.6 mm Aluminum | 29 | 12.9 | 600 | 1.3 | 2570 | |
HFHB | M3.5 | 1.6 | 1.6 mm Aluminum | 29 | 15.6 | 800 | 1.7 |
|
|
HFH | M3.5 | 1.3 | 1.6 mm Aluminum | 29 | 15.6 | 800 | 1.7 | 3445 | |
HFH | M4 | 2.1 | 1.6 mm Aluminum | 29 | 20 | 975 | 2.9 | 4448 | |
HFHS | M4 | 1.8 | 1.6 mm Aluminum | 29 | 22.3 | 975 | 2.9 | 4180 | |
HFHS | M5 | 3.1 | 1.6 mm Aluminum | 29 | 24.5 | 1070 | 3.5 | 5170 | |
HFHB | M5 | 2.5 | 1.6 mm Aluminum | 29 | 24.5 | 1070 | 3.5 | 4760 | |
HFH | M6 | 7.3 | 2.4 mm Aluminum | 28 | 28.9 | 1660 | 7.3 | 10200 | |
HFH | M6 | 5.7 | 2.4 mm Aluminum | 28 | 28.9 | 1660 | 7.3 | 9090 | |
HFHS | M8 | 10 | 2.4 mm Aluminum | 28 | 29.8 | 1910 | 11.3 | 10500 | |
HFHS | M8 | 8 | 2.4 mm Aluminum | 28 | 29.8 | 1910 | 11.3 | 9540 | |
HFHB | M2.5 | 0.84 | 1.5 mm Steel | 59 | 11.1 | 740 | 1.0 | 2800 | |
HFH | M2.5 | 0.48 | 1.5 mm Steel | 59 | 13.8 | 740 | 0.8 | 1820 | |
HFH | M3 | 1.4 | 1.5 mm Steel | 59 | 14.7 | 820 | 1.7 | 3840 | |
HFHS | M3 | 0.77 | 1.5 mm Steel | 59 | 14.7 | 820 | 1.3 | 2440 | |
FH | M3.5 | 1.6 | 1.5 mm Steel | 59 | 22.3 | 1335 |
|
3780 | |
HFHS | M3.5 | 1.3 | 1.5 mm Steel | 59 | 22.3 | 1335 | 2.0 | 3445 | |
HFHB | M4 | 2.7 | 1.5 mm Steel | 59 | 28.9 | 1780 | 4.2 | 5650 | |
FH | M4 | 2 | 1.5 mm Steel | 59 | 26.7 | 1780 | 2.9 | 4775 | |
FH | M5 | 3.8 | 1.5 mm Steel | 59 | 33.4 | 2000 | 6.5 | 6270 | |
FH | M5 | 3.2 | 1.5 mm Steel | 59 | 32.5 | 2000 | 6.3 | 6000 | |
FH | M6 | 8.1 | 2.2 mm Steel | 46 | 44.5 | 2560 | 11.3 | 11300 | |
FH | M6 | 6.7 | 2.2 mm Steel | 46 | 44.5 | 2560 | 10.1 | 10600 | |
FH | M8 | 15 | 2.4 mm Steel | 46 | 44.5 | 2890 | 19.2 |
|
|
FH | M8 | 11 | 2.4 mm Steel | 46 | 49.8 | 2890 | 17.5 | 13630 |
fh-fh-fhs-studs-unified
TYPE | THREAD CODE | REC. NUT TIGHTENING TORQUE (in. lbs.) | TEST SHEET THICKNESS & MATERIAL | SHEET HARDNESS HRB | INSTALLATION (lbs.) | PUSHOUT (lbs.) | TORQUE-OUT (in. lbs.) | PULL THRU (lbs.) |
---|---|---|---|---|---|---|---|---|
FH | 256 | 4.4 | .062″ Aluminum | 29 | 2000 | 100 | 5 | 425 |
FHS | 256 | 2.7 | .062″ Aluminum | 29 | 2000 | 100 | 4.5 | 300 |
FH | 440 | 8.7 | .064″ Aluminum | 29 | 3800 | 170 | 10 | 650 |
FHS | 440 | 5.9 | .064″ Aluminum | 29 | 3200 | 170 | 8 | 500 |
FH | 632 | 14 | .064″ Aluminum | 29 | 3800 | 180 | 17 | 850 |
FHS | 632 | 11 | .064″ Aluminum | 29 | 3500 | 180 | 16 | 775 |
FH | 832 | 20 | .064″ Aluminum | 29 | 4800 | 220 | 28 | 1000 |
FHS | 832 | 16 | .064″ Aluminum | 29 | 4500 | 220 | 28 | 940 |
FH | 024/032 | 28 | .064″ Aluminum | 29 | 5500 | 270 | 30 | 1220 |
FHS | 024/032 | 24 | .064″ Aluminum | 29 | 5500 | 270 | 30 | 1220 |
FH | 0420 | 69 | .093″ Aluminum | 28 | 6500 | 310 | 65 | 2300 |
FHS | 0420 | 55 | .093″ Aluminum | 28 | 6500 | 310 | 65 | 2100 |
FH | 0518 | 85 | .093″ Aluminum | 28 | 6500 | 430 | 100 | 2260 |
FHS | 0518 | 74 | .093″ Aluminum | 28 | 6700 | 430 | 100 | 2260 |
FH | 256 | 4.4 | .060″ Steel | 59 | 2500 | 180 | 5 | 425 |
FHS | 256 | 2.7 | .060″ Steel | 59 | 2500 | 180 | 4.5 | 300 |
FH | 440 | 8.7 | .060″ Steel | 59 | 4300 | 275 | 10 | 650 |
FHS | 440 | 5.9 | .060″ Steel | 59 | 4700 | 275 | 8 | 500 |
FH | 632 | 14 | .060″ Steel | 59 | 4700 | 300 | 20 | 850 |
FHS | 632 | 11 | .060″ Steel | 59 | 5000 | 300 | 16 | 775 |
FH | 832 | 25 | .060″ Steel | 59 | 6800 | 375 | 40 | 1270 |
FHS | 832 | 19 | .060″ Steel | 59 | 5500 | 375 | 28 | 1130 |
FH | 024/032 | 32 | .060″ Steel | 59 | 7500 | 450 | 60 | 1410 |
FHS | 024/032 | 28 | .060″ Steel | 59 | 6800 | 450 | 50 | 1410 |
FH | 0420 | 77 | .088″ Steel | 46 | 9500 | 575 | 100 | 2550 |
FHS | 0420 | 67 | .088″ Steel | 46 | 10000 | 575 | 100 | 2550 |
FH | 0518 | 130 | .093″ Steel | 46 | 10000 | 650 | 175 | 3475 |
FHS | 0518 | 102 | .093″ Steel | 46 | 11200 | 650 | 175 | 3120 |
fh-fh4-studs-metric
TYPE | THREAD CODE | REC. NUT TIGHTENING TORQUE (N•m) | TEST SHEET THICKNESS & MATERIAL | SHEET HARDNESS HRB | INSTALLATION (kN) | PUSHOUT (N) | TORQUE-OUT (N•m) | PULL THRU (N) |
---|---|---|---|---|---|---|---|---|
FH4 | M3 | 1.3 | 1.5 mm Stainless Steel | 87 | 40 | 2220 | 1.8 | 3500 |
FH4 | M4 | 3.8 | 1.5 mm Stainless Steel | 86 | 50 | 3210 | 6.5 | 8000 |
FH4 | M5 | 6 | 1.5 mm Stainless Steel | 86 | 53 | 3560 | 10.7 | 10000 |
FH4 | M6 | 11 | 1.6 mm Stainless Steel | 88 | 100 | 4200 | 15.9 | 14900 |
fh-fh4-studs-unified
TYPE | THREAD CODE | REC. NUT TIGHTENING TORQUE (in. lbs.) | TEST SHEET THICKNESS & MATERIAL | SHEET HARDNESS HRB | INSTALLATION (lbs.) | PUSHOUT (lbs.) | TORQUE-OUT (in. lbs.) | PULL THRU (lbs.) |
---|---|---|---|---|---|---|---|---|
FH4 | 440 | 11 | .060″ Stainless Steel | 87 | 9000 | 450 | 16 | 800 |
FH4 | 632 | 22 | .060″ Stainless Steel | 87 | 9500 | 540 | 27 | 1350 |
FH4 | 832 | 35 | .060″ Stainless Steel | 86 | 11200 | 780 | 58 | 1800 |
FH4 | 032 | 51 | .060″ Stainless Steel | 86 | 12000 | 800 | 95 | 2250 |
FH4 | 0420 | 117 | .062″ Stainless Steel | 88 | 23000 | 1600 | 156 | 3900 |
fh-fha-studs-metric
TYPE | THREAD CODE | REC. NUT TIGHTENING TORQUE (N•m) | TEST SHEET THICKNESS & MATERIAL | SHEET HARDNESS HR15T | INSTALLATION (kN) | PUSHOUT (N) | TORQUE-OUT (N•m) | PULL THRU (N) |
---|---|---|---|---|---|---|---|---|
FHA | M3 | 0.54 | 1.55 mm 5052-H34 Aluminum | 74 | 10.7 | 575 | 0.5 | 1500 |
FHA | M4 | 0.96 | 1.55 mm 5052-H34 Aluminum | 75 | 14.3 | 775 | 1.35 | 2000 |
FHA | M5 | 1.5 | 1.55 mm 5052-H34 Aluminum | 75 | 15.2 | 900 | 2.6 | 2500 |
FHA | M6 | 3.2 | 1.6 mm 5052-H34 Aluminum | 75 | 24.5 | 1500 | 5.3 | 4500 |
fh-fha-studs-unified
TYPE | THREAD CODE | REC. NUT TIGHTENING TORQUE (in. lbs.) | TEST SHEET THICKNESS & MATERIAL | SHEET HARDNESS HR15T | INSTALLATION (lbs.) | PUSHOUT (lbs.) | TORQUE-OUT (in. lbs.) | PULL THRU (lbs.) |
---|---|---|---|---|---|---|---|---|
FHA | 440 | 3.6 | .061″ 5052-H34 Aluminum | 75 | 2500 | 155 | 4 | 270 |
FHA | 632 | 6.3 | .061″ 5052-H34 Aluminum | 75 | 2600 | 180 | 8 | 380 |
FHA | 832 | 9.8 | .061″ 5052-H34 Aluminum | 73 | 3200 | 190 | 15 | 500 |
FHA | 032 | 14 | .061″ 5052-H34 Aluminum | 75 | 3200 | 220 | 28 | 600 |
FHA | 0420 | 32 | .062″ 5052-H34 Aluminum | 75 | 5500 | 300 | 55 | 1050 |
fh-fhl-fhls-studs-metric
TYPE | THREAD CODE | REC. NUT TIGHTENING TORQUE (N•m) | TEST SHEET THICKNESS & MATERIAL | SHEET HARDNESS HRB | INSTALLATION (kN) | PUSHOUT (N) | TORQUE-OUT (N•m) | PULL THRU (N) | PULL THRU TEST BUSHING HOLE SIZE (mm) |
---|---|---|---|---|---|---|---|---|---|
FHL, FHLS | M2.5 | 0.32 | 1.2 mm Aluminum | 33 | 3.1 | 285 | 0.55 | 1200 | 3 |
FHL, FHLS | M3 | 0.41 | 1.2 mm Aluminum | 33 | 4.4 | 285 | 0.65 | 1300 | 3.5 |
FHL, FHLS | M3.5 | 0.51 | 1.2 mm Aluminum | 33 | 4.4 | 290 | 0.76 | 1400 | 4 |
FHL, FHLS | M4 | 0.65 | 1.2 mm Aluminum | 33 | 5.3 | 365 | 1.1 | 1550 | 4.5 |
FHL, FHLS | M5 | 0.97 | 1.2 mm Aluminum | 33 | 11.1 | 530 | 2.2 | 1850 | 5.5 |
FHL, FHLS | M2.5 | 0.59 | 1.1 mm Steel | 54 | 5.3 | 450 | 1.1 | 2250 | 3 |
FHL, FHLS | M3 | 0.79 | 1.1 mm Steel | 54 | 5.3 | 475 | 1.25 | 2500 | 3.5 |
FHL, FHLS | M3.5 | 1.03 | 1.1 mm Steel | 54 | 6.6 | 500 | 1.75 | 2800 | 4 |
FHL, FHLS | M4 | 1.39 | 1.1 mm Steel | 54 | 6.6 | 550 | 2.1 | 3300 | 4.5 |
FHL, FHLS | M5 | 1.97 | 1.1 mm Steel | 54 | 20 | 1000 | 4.4 | 3750 | 5.5 |
fh-fhl-fhls-studs-unified
TYPE | THREAD CODE | REC. NUT TIGHTENING TORQUE (in. lbs.) | TEST SHEET THICKNESS & MATERIAL | SHEET HARDNESS HRB | INSTALLATION (lbs.) | PUSHOUT (lbs.) | TORQUE-OUT (in. lbs.) | PULL THRU (lbs.) | PULL THRU TEST BUSHING HOLE SIZE (in.) |
---|---|---|---|---|---|---|---|---|---|
FHL, FHLS | 256 | 2.1 | .047″ Aluminum | 33 | 700 | 55 | 4 | 230 | .106 |
FHL, FHLS | 440 | 3.5 | .047″ Aluminum | 33 | 1000 | 60 | 5 | 300 | .132 |
FHL, FHLS | 632 | 4.7 | .047″ Aluminum | 33 | 1000 | 65 | 6.5 | 325 | .158 |
FHL, FHLS | 832 | 6 | .047″ Aluminum | 33 | 1200 | 80 | 9 | 350 | .184 |
FHL, FHLS | 032 | 7.9 | .047″ Aluminum | 33 | 2500 | 115 | 18 | 395 | .210 |
FHL, FHLS | 256 | 3.8 | .045″ Steel | 54 | 1200 | 85 | 8 | 425 | .106 |
FHL, FHLS | 440 | 6.8 | .045″ Steel | 54 | 1200 | 105 | 11 | 580 | .132 |
FHL, FHLS | 632 | 9 | .045″ Steel | 54 | 1500 | 110 | 15 | 650 | .158 |
FHL, FHLS | 832 | 13 | .045″ Steel | 54 | 1500 | 125 | 18 | 740 | .184 |
FHL, FHLS | 032 | 16 | .045″ Steel | 54 | 4500 | 210 | 38 | 800 | .210 |
fh-fhp-studs-unified
TYPE | THREAD CODE | REC. NUT TIGHTENING TORQUE (N•m) | TEST SHEET THICKNESS & MATERIAL | SHEET HARDNESS HRB | INSTALLATION (kN) | PUSHOUT (N) | TORQUE-OUT (N•m) | PULL THRU (N) |
---|---|---|---|---|---|---|---|---|
FHP | M3 | 1.3 | 2 mm Stainless Steel | 86 | 40 | 2500 | 1.6 | 3500 |
FHP | M4 | 2.9 | 1.14 mm Stainless Steel | 86 | 50 | 3000 | 3.9 | 6000 |
FHP | M5 | 4.4 | 1.14 mm Stainless Steel | 86 | 53 | 3560 | 7.35 | 7320 |
fh-fhx-studs-metric
TYPE | THREAD CODE | REC. NUT TIGHTENING TORQUE (in. lbs.) | TEST SHEET THICKNESS & MATERIAL | SHEET HARDNESS HRB | INSTALLATION (lbs.) | PUSHOUT (lbs.) | TORQUE-OUT (in. lbs.) | PULL THRU (lbs.) |
---|---|---|---|---|---|---|---|---|
FHP | 440 | 8.1 | .045″ Stainless Steel | 86 | 9000 | 520 | 10.6 | 605 |
FHP | 632 | 16 | .045″ Stainless Steel | 86 | 9500 | 670 | 19.5 | 940 |
FHP | 832 | 28 | .045″ Stainless Steel | 86 | 11200 | 785 | 37.5 | 1415 |
FHP | 032 | 34 | .045″ Stainless Steel | 86 | 12000 | 800 | 59.5 | 1500 |
fh-hfe-studs-metric
TYPE | THREAD CODE | TEST SHEET THICKNESS & MATERIAL | INSTALLATION (kN) | PUSHOUT (N) | TORQUE-OUT (N•m) | |||||
---|---|---|---|---|---|---|---|---|---|---|
FHX | X5 | 1.1 mm Steel HRB 58 / HB 104 | 24.9 | 1519 | 4.7 | |||||
FHX | X5 | 1.2 mm Aluminum HRB 44 / HB 66 | 19.2 | 1070 | 3.2 | |||||
FHX | X6 | 1.6 mm Steel HRB 58 / HB 104 | 35.6 | 2964 | 13.3 | |||||
FHX | X6 | 1.6 mm Aluminum HRB 44 / HB 66 | 29.4 | 1623 | 7 |
fh-hfe-studs-unified
TYPE | THREAD CODE | REC. NUT TIGHTENING TORQUE (N•m) | TEST SHEET THICKNESS & MATERIAL | SHEET HARDNESS HRB | INSTALLATION (kN) | PUSHOUT (N) | TORQUE-OUT (N•m) | TENSILE STRENGTH (kN) | PULL THRU (N) | PULL THRU TEST BUSHING HOLE SIZE (mm) |
---|---|---|---|---|---|---|---|---|---|---|
HFE | M5 | 5.8 | 1 mm Aluminum | 27 | 37.7 | 690 | 8.1 | 12.8 | 9.7 | 7.4 |
HFE | M6 | 10 | 1 mm Aluminum | 27 | 39 | 750 | 11.8 | 18.1 | 14.2 | 8.2 |
HFE | M8 | 24 | 1.5 mm Aluminum | 22 | 42 | 1230 | 23.5 | 32.9 | 25 | 10.3 |
HFE | M5 | 6.4 | 1 mm Cold-rolled Steel | 67 | 51.1 | 1350 | 8.1 | 12.8 | 10.6 | 7.4 |
HFE | M6 | 11 | 1 mm Cold-rolled Steel | 67 | 60 | 1400 | 14.4 | 18.1 | 15.5 | 8.2 |
HFE | M8 | 26 | 1 mm Cold-rolled Steel | 65 | 71.1 | 2400 | 33.9 | 32.9 | 27.5 | 10.3 |
TYPE | THREAD CODE | REC. NUT TIGHTENING TORQUE (ft. lbs.) | TEST SHEET THICKNESS & MATERIAL | SHEET HARDNESS HRB | INSTALLATION (lbs.) | PUSHOUT (lbs.) | TORQUE-OUT (in. lbs.) | TENSILE STRENGTH (lbs.) | PULL THRU (lbs.) | TEST BUSHING HOLE SIZE FOR PULL THRU TESTS (in.) |
---|---|---|---|---|---|---|---|---|---|---|
HFE | 032 | 3.6 | .040″ Aluminum | 27 | 7500 | 170 | 60 | 2400 | 1900 | .279 |
HFE | 0420 | 8 | .040″ Aluminum | 27 | 8000 | 180 | 120 | 3820 | 3200 | .335 |
HFE | 0518 | 19 | .060″ Aluminum | 22 | 9000 | 275 | 240 | 6280 | 6000 | .407 |
HFE | 032 | 4.2 | .040″ Cold-rolled Steel | 67 | 9500 | 300 | 60 | 2400 | 2200 | .279 |
HFE | 0420 | 9 | .040″ Cold-rolled Steel | 67 | 13500 | 340 | 130 | 3820 | 3600 | .335 |
HFE | 0518 | 20 | .060″ Cold-rolled Steel | 65 | 15500 | 575 | 290 | 6280 | 6280 | .407 |
fh-hfg8-hf109-studs-metric
TYPE | THREAD CODE | REC. NUT TIGHTENING TORQUE (N•m) | TENSILE STRENTH (kN) | TEST SHEET THICKNESS & MATERIAL | SHEET HARDNESS HRB | INSTALLATION (kN) | PUSHOUT (N) | TORQUE-OUT (N•m) | ||
---|---|---|---|---|---|---|---|---|---|---|
HF109 | M5 | 10 | 14.8 | 1.2 mm HSLA Steel | 86.1 | 60.1 | 2084 | 9 | ||
HF109 | M6 | 17 | 20.9 | 1.2 mm HSLA Steel | 85.6 | 90 | 2454 | 15.6 | ||
HF109 | M8 | 41 | 38.1 | 1.5 mm HSLA Steel | 84 | 145 | 3026 | 38.4 | ||
HF109 | M5 | 10 | 14.8 | 1 mm Cold-rolled Steel | 45.3 | 43.2 | 978 | 9 | ||
HF109 | M6 | 17 | 20.9 | 1 mm Cold-rolled Steel | 45.5 | 60 | 1072 | 14.4 | ||
HF109 | M8 | 41 | 38.1 | 1.5 mm Cold-rolled Steel | 55 | 85 | 1992 | 37.7 |
fh-hfg8-hf109-studs-unified
TYPE | THREAD CODE | REC. NUT TIGHTENING TORQUE (ft. lbs.) | TENSILE STRENTH (lbs.) | TEST SHEET THICKNESS & MATERIAL | SHEET HARDNESS HRB | INSTALLATION (lbs.) | PUSHOUT (lbs.) | TORQUE-OUT (ft. lbs.) | ||
---|---|---|---|---|---|---|---|---|---|---|
HFG8 | 032 | 6.4 | 3000 | .047″ HSLA Steel | 85.5 | 14000 | 483 | 6.2 | ||
HFG8 | 0420 | 13 | 4750 | .047″ HSLA Steel | 85.7 | 21400 | 592 | 11.5 | ||
HFG8 | 0518 | 28 | 7850 | .060″ HSLA Steel | 84.9 | 32600 | 667 | 25.6 | ||
HFG8 | 032 | 6.4 | 3000 | 0.040″ Cold-rolled Steel | 45.0 | 9900 | 249 | 5.9 | ||
HFG8 | 0420 | 13 | 4750 | 0.040″ Cold-rolled Steel | 45.0 | 14100 | 248 | 11.5 | ||
HFG8 | 0518 | 28 | 7850 | 0.040″ Cold-rolled Steel | 55.2 | 19100 | 447 | 25.2 |
fh-hfh-hfhs-hfhb-studs-metric
TYPE | THREAD CODE | REC. NUT TIGHTENING TORQUE (N•m) | TEST SHEET THICKNESS & MATERIAL | SHEET HARDNESS HRB | INSTALLATION (kN) | PUSHOUT (N) | TORQUE-OUT (N•m) | TENSILE STRENGTH (kN) | ||
---|---|---|---|---|---|---|---|---|---|---|
HFH | M5 | 7.7 | 1.5 mm Aluminum | 15 | 13 | 800 | 5.4 | 12.8 | ||
HFH | M5 | 7.7 | 1.5 mm Steel | 65 | 26 | 1500 | 7.6 | 12.8 | ||
HFHS | M5 | 3.8 | 1.62 mm Aluminum | 35 | 12.4 | 800 | 5.4 | 7.3 | ||
HFHS | M5 | 3.8 | 1.47 mm Steel | 54 | 21.7 | 1500 | 6.4 | 7.3 | ||
HFHB | M5 | 2.7 | 1.5 mm Copper CDA-110 | 28 | 15.6 | 1115 | 3.4 | 5.9 | ||
HFH | M6 | 13 | 1.5 mm Aluminum | 43 | 29 | 1270 | 14 | 18.1 | ||
HFH | M6 | 13 | 1.5 mm Steel | 59 | 33 | 1750 | 14 | 18.1 | ||
HFHS | M6 | 6.5 | 1.62 mm Aluminum | 35 | 15.4 | 1270 | 11 | 10.3 | ||
HFHS | M6 | 6.5 | 1.6 mm Steel | 45 | 24.6 | 1750 | 11 | 10.3 | ||
HFHB | M6 | 4.5 | 1.5 mm Copper CDA-110 | 28 | 25.3 | 1600 | 6.7 | 8.3 | ||
HFH | M8 | 32 | 2.3 mm Aluminum | 39 | 35.6 | 1700 | 30 | 32.9 | ||
HFH | M8 | 32 | 2.3 mm Steel | 58 | 44.5 | 2200 | 30 | 32.9 | ||
HFHS | M8 | 16 | 2.23 mm Aluminum | 44 | 24.4 | 1700 | 20 | 18.8 | ||
HFHS | M8 | 16 | 2.48 mm Steel | 43 | 37.8 | 2100 | 20 | 18.8 | ||
HFHB | M8 | 11 | 3.2 mm Copper CDA-110 | 32 | 33 | 2250 | 15.3 | 15.1 | ||
HFH | M10 | 63 | 2.3 mm Aluminum | 39 | 53.3 | 2445 | 36 | 52.2 | ||
HFH | M10 | 63 | 2.3 mm Steel | 58 | 71.2 | 3470 | 49 | 52.2 | ||
HFHS | M10 | 31 | 2.3 mm Aluminum | 44 | 44.4 | 2445 | 36 | 29.9 | ||
HFHS | M10 | 31 | 2.3 mm Steel | 44 | 57.7 | 3470 | 36 | 29.9 | ||
HFHB | M10 | 22 | 3.2 mm Copper CDA-110 | 32 | 53.3 | 2500 | 25 | 24 |
fh-hfh-hfhs-hfhb-studs-unified
TYPE | THREAD CODE | REC. NUT TIGHTENING TORQUE (ft. lbs.) | TEST SHEET THICKNESS & MATERIAL | SHEET HARDNESS HRB | INSTALLATION (lbs.) | PUSHOUT (lbs.) | TORQUE-OUT (in. lbs.) | TENSILE STRENGTH (lbs.) | ||
---|---|---|---|---|---|---|---|---|---|---|
HFH | 032 | 4.6 | .060″ Aluminum | 15 | 3000 | 180 | 4 | 2400 | ||
HFH | 032 | 4.6 | .060″ Steel | 65 | 6000 | 375 | 5 | 2400 | ||
HFHS | 032 | 2.5 | .050″ Aluminum | 38 | 3000 | 180 | 4 | 1500 | ||
HFHS | 032 | 2.5 | .058″ Steel | 52 | 4500 | 325 | 4 | 1500 | ||
HFHB | 032 | 1.7 | .061″ Copper CDA-110 | 28 | 3400 | 150 | 2.9 | 1200 | ||
HFH | 0420 | 9.6 | .060″ Aluminum | 43 | 5500 | 285 | 11 | 3820 | ||
HFH | 0420 | 9.6 | .060″ Steel | 59 | 7000 | 480 | 11 | 3820 | ||
HFHS | 0420 | 5.2 | .064″ Aluminum | 32 | 4000 | 285 | 8 | 2385 | ||
HFHS | 0420 | 5.2 | .072″ Steel | 43 | 6500 | 480 | 8 | 2385 | ||
HFHB | 0420 | 3.6 | .061″ Copper CDA-110 | 28 | 6000 | 380 | 5 | 1908 | ||
HFH | 0518 | 20 | .091″ Aluminum | 39 | 8000 | 380 | 22 | 6280 | ||
HFH | 0518 | 20 | .090″ Steel | 58 | 10000 | 590 | 22 | 6280 | ||
HFHS | 0518 | 11 | .087″ Aluminum | 41 | 5500 | 380 | 15 | 3930 | ||
HFHS | 0518 | 11 | .099″ Steel | 44 | 7500 | 590 | 15 | 3930 | ||
HFHB | 0518 | 7 | .126″ Copper CDA-110 | 32 | 7500 | 500 | 11 | 3140 | ||
HFH | 0616 | 35 | .091″ Aluminum | 39 | 12000 | 550 | 25 | 9300 | ||
HFH | 0616 | 35 | .090″ Steel | 58 | 16000 | 780 | 36 | 9300 | ||
HFHS | 0616 | 19 | .123″ Aluminum | 44 | 10000 | 560 | 25 | 5810 | ||
HFHS | 0616 | 19 | .099″ Steel | 44 | 13000 | 780 | 25 | 5810 | ||
HFHB | 0616 | 13 | .126″ Copper CDA-110 | 32 | 12000 | 560 | 18 | 4650 |
fh-hflh-studs-metric
TYPE | THREAD CODE | REC. NUT TIGHTENING TORQUE (N•m) | TEST SHEET THICKNESS & MATERIAL | SHEET HARDNESS HRB | INSTALLATION (kN) | PUSHOUT (N) | TORQUE-OUT (N•m) | TENSILE STRENGTH (kN) | PULL-THRU (kN) | TEST BUSHING HOLE SIZE FOR PULL THRU TESTS |
---|---|---|---|---|---|---|---|---|---|---|
HFLH | M5 | 6.4 | 1 mm HC500LA | 89 | 51.1 | 1350 | 8.1 | 12.8 | 10.6 | 7.4 |
HFLH | M6 | 11 | 1 mm HC500LA | 89 | 60 | 1400 | 14.4 | 18.1 | 15.5 | 8.2 |
HFLH | M8 | 26 | 1.5 mm HC500LA | 91 | 71.1 | 2400 | 33.9 | 32.9 | 27.5 | 10.3 |
fh-hflh-studs-unified
TYPE | THREAD CODE | REC. NUT TIGHTENING TORQUE (ft. lbs.) | TEST SHEET THICKNESS & MATERIAL | SHEET HARDNESS HRB | INSTALLATION (lbs.) | PUSHOUT (lbs.) | TORQUE-OUT (in. lbs.) | TENSILE STRENGTH (lbs.) | PULL-THRU (lbs.) | TEST BUSHING HOLE SIZE FOR PULL THRU TESTS |
---|---|---|---|---|---|---|---|---|---|---|
HFLH | 032 | 4.2 | .040″ HC500LA | 89 | 9500 | 300 | 60 | 2400 | 2200 | 0.279 |
HFLH | 0420 | 10 | .040″ HC500LA | 89 | 13500 | 340 | 130 | 3820 | 3600 | 0.335 |
