| THREAD CODE | M4 |
| A SHANK MAX | 1.38mm |
| THREAD SIZE | M4 x 0.7 |
| Shank Code | 2 |
| Fastener Material | 300 Series Stainless Steel |
| Fastener Materials – Nut | 300 Series Stainless Steel |
| Fastener Materials – Retainer | 300 Series Stainless Steel |
| Standard Finish – Retainer & Nut | Passivated and/or tested per ASTM A380 |
| For Use in Sheet Hardness | HRB 70 / HB 125 or Less |
| Float | .015” minimum, in all directions from center, .030” total |
| Product Category | Floating Self-Clinching Fasteners A4, AS, AC |
| CAD Supplier | PennEngineering® (PEM®) |
| CAD Part ID | 103680 |
| Thread Type | Non-Locking |
| Brand | PEM |
| Fastener Characteristics | Floating |
| PEM Product Family | ALA |
| Product Type | Nuts |
| Technology Type | Self-Clinching |
| Unit (Metric/Unified) | Unified |
| A Shank Max | .054in, 0.054in |
| E ± .015_IN | .390in |
| Hole Size in Sheet + .003 – .000_IN | .328in |
| Min. Dist. Hole C/L to Edge_IN | .320in |
| Min. Sheet Thickness_IN | .054in |
| C Max._IN | .327in |
| D Max._IN | .335in |
| T1 Max._IN | .130in |




