Product Search.
Showing 1 to 15 of 12755 items
Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
---|---|---|---|---|---|---|---|---|
.190-32 (#10-32), #10-32 | 400 Series Stainless Steel | Stainless Steel | ||||||
.138-32 (#6-32), #6-32 | 400 Series Stainless Steel | Stainless Steel | ||||||
Aluminum | Aluminum, Steel | |||||||
M10 x 1.5 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
300 Series Stainless Steel | ||||||||
Aluminum | ||||||||
#4-40 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
M3 x 0.5 | PC Board | |||||||
TFA-10-035 | Aluminum | Aluminum | ||||||
.112-40 (#4-40), #4-40 | 300 Series Stainless Steel | |||||||
M4 x 0.7 | Aluminum | |||||||
HFH-032-12ZI | .190-32 (#10-32), #10-32 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
TFH-256-10ZC | .086-56 (#2-56), #2-56 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
.190-32 (#10-32), #10-32 | Aluminum | Plastic | ||||||
M6 |