Product Search.
Showing 1 to 15 of 12755 items
Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
---|---|---|---|---|---|---|---|---|
AEAM12-10.5 | M12 x 1.75 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
M3 x 0.5 | Aluminum | Plastic | ||||||
M10 x 1.5 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
.138-32 (#6-32), #6-32 | Carbon Steel | Aluminum, Steel | ||||||
KFE-632-24ET | .138-32 (#6-32), #6-32 | Carbon Steel | PC Board | |||||
M2.5 x 0.45 | Aluminum | Aluminum, Steel | ||||||
AECHM5KB11.1 | M5 x 0.8 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
PFC2-M6-60BN | M6 x 1 | Aluminum, Steel | ||||||
AEBRM5-9.5 | M5 x 0.8 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
PF11PM-440-0R | .112-40 (#4-40), #4-40 | Aluminum, Steel | ||||||
5/16-18 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
AESSM8-3.0 | M8 x 1.25 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
IUTC-256-125 | .086-56 (#2-56) | Plastic | ||||||
.164-32 (#8-32), #8-32 | Aluminum | Aluminum, Steel, Water Tightness | ||||||
Aluminum |