Product Search.
Showing 1 to 15 of 12755 items
Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
---|---|---|---|---|---|---|---|---|
M4 x 0.7 | Aluminum | Plastic | ||||||
M4 x 0.7 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
M6 x 1 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
VM20BSO-632-14ZI | .138-32 (#6-32), #6-32 | Carbon Steel, Steel | Plastic | |||||
SO4-6143-4NC | 400 Series Stainless Steel | Stainless Steel | ||||||
KSSB-4MM-10X | CDA-353 Brass | PC Board | ||||||
.190-32 (#10-32), #10-32 | Aluminum | Aluminum, Steel, Water Tightness | ||||||
.190-32 (#10-32), #10-32 | 300 Series Stainless Steel | Aluminum, Steel | ||||||
#8-32 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
FHA-3 MM-10 | Aluminum (Plain Finish) | Aluminum, Steel | ||||||
AEKS8-518-150B | 5/16-18 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
M4 x 0.7 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
PFLA-M6-2 | M6 x 1 | Aluminum | Plastic | |||||
STKB-0420-16 | .250-20 (1/4-20), 1/4-20 | Brass | Plastic | |||||
300 Series Stainless Steel |