Product Search.
Showing 1 to 15 of 12755 items
Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
---|---|---|---|---|---|---|---|---|
PF11PM-M4-1G | M4 x 0.7 | Aluminum, Steel | ||||||
AENMM12-8.0 | M12 x 1.75 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
.060-80 (#0-80), #0-80 | Brass | Plastic | ||||||
PSHP-440-1L006 | .112-40 (#4-40), #4-40 | PC Board | ||||||
KFH-440-8ET | .112-40 (#4-40), #4-40 | CDA-510 Phosphor Bronze, Phosphor Bronze | PC Board | |||||
IBC-0420-4 | .250-20 (1/4-20), 1/4-20 | 300 Series Stainless Steel | Plastic | |||||
M2.5 x 0.45 | Carbon Steel, Non-heat Treated Carbon Steel | Aluminum, Steel | ||||||
M10 x 1.5 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
AEBR6KB200 | #6-32 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
.138-32 (#6-32), #6-32 | 400 Series Stainless Steel | Stainless Steel | ||||||
#10-32 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
5 mm x 1.6 | Carbon Steel, Hardened Carbon Steel | Aluminum, Steel | ||||||
#8-32 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
SGPC-032-20 | .190-32 (#10-32), #10-32 | 300 Series Stainless Steel | Any Panel Material | |||||
#4-40 |