Product Search.
Showing 1 to 15 of 12755 items
Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
---|---|---|---|---|---|---|---|---|
.112-40 (#4-40), #4-40 | Carbon Steel, Heat-Treated Carbon Steel | .090in | Aluminum, Steel | |||||
AEBRM5-8.0 | M5 x 0.8 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
TFHS-024-6 | .190-24 (#10-24), #10-24 | 300 Series Stainless Steel | Aluminum, Steel | |||||
SO4-63.6-4NC | 400 Series Stainless Steel | Aluminum, Hard Steel, Stainless Steel, Steel | ||||||
.190-32 (#10-32), #10-32 | Carbon Steel, Heat-Treated Carbon Steel | .040in | Aluminum, Steel | |||||
.112-40 (#4-40), #4-40 | 300 Series Stainless Steel | .090in | Aluminum, Steel | |||||
M2.5 x 0.45 | Carbon Steel, Non-heat Treated Carbon Steel | Aluminum, Steel | ||||||
.138-32 (#6-32), #6-32 | Aluminum | Plastic | ||||||
.138-32 (#6-32), #6-32 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | ||||||
AEBRM6-2.0 | M6 x 1 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
.112-40 (#4-40), #4-40 | Heat treated 400 Series Stainless Steel | Stainless Steel | ||||||
HFG8-032-8ZI | .190-32 (#10-32), #10-32 | Alloy Steel, Heat-Treated Medium Carbon Alloy Steel | Hard Steel, Steel | |||||
M3 x 0.5 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
M6 x 1 | Aluminum, Steel | |||||||
Carbon Steel, Heat-Treated Carbon Steel |