Product Search.
Showing 1 to 15 of 12755 items
Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
---|---|---|---|---|---|---|---|---|
AEBRM4KB3.0 | M4 x 0.7 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
AETKS-M10-3.5BZN | M10 x 1.5 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
PFS2-0420-60BN | .250-20 (1/4-20), 1/4-20 | Aluminum, Steel | ||||||
.164-32 (#8-32), #8-32 | 300 Series Stainless Steel | Aluminum, Steel | ||||||
440 | Lead-free carbon steel | PC Board | ||||||
M4 x 0.7 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
TFH-024-20ZI | .190-24 (#10-24), #10-24 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
1/4-20 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
AEKS8-470-3.3 | M4 x 0.7 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
M4 x 0.7 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
M5 x 0.8 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
AESSM10KB11.1 | M10 x 1.5 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
BSO-8632-20ZI | .138-32 (#6-32), #6-32 | Carbon Steel, Heat-Treated Carbon Steel | ||||||
IBA-440-10 | .112-40 (#4-40), #4-40 | Aluminum | Plastic | |||||
HSKC-R2.0-3.2 |